2010 eGolf Professional Tour Information

The 2010 eGolf Professional Tour
After a successful 2009 campaign, the 2010 eGolf Professional Tour season returns bigger and better next year, with an added emphasis on better preparing players for PGA TOUR Q-School in the Fall. Highlights include:
- eGolf will pay for 2010 PGA TOUR Q-School for the top 20 members on the tour’s 2010 money list.
- Tour Championship featuring a minimum of $100,000 in added purse money. Tour Championship field will be limited to the top 50 members on the money list.
- 72-hole tournaments with a full-field purse of $235,000.
- Tour will again offer a minimum of four Nationwide Tour exemptions in 2010.
- Eighteen (18) tournaments from February through October. Tour Championship to be contested in early August with four "Fall Series" events leading up to Q-School.
- No mandatory prepay or ranking schools. Members will be given priority entry each week, but non-members may sign up at any time as well.
- All tournaments within driving distance of Charlotte, NC. Tour goes as far south as Savannah, GA and as far north at Charlottesville, VA.
- Play without doubt the best courses in the developmental tour industry: Pine Needles Golf Club, Forest Oaks Country Club, The Westin Savannah Harbor Golf Club and Spring Creek Golf Club, to name a few.
- The eGolf Tour will be entering its ninth season in 2010. Tour is run by three former players with a combined 20 years of playing developmental tours and a "Class A" PGA of America member.
Membership Fee:
Before 12/15/09 $2,000
Thereafter $2,250
Entry Fee:
Member $1,110
Non-Member $1,360
2010 Full Field Sample Purse
| 1 | $35,000 | 37 | 1,840 | ||
| 2 | 18,500 | 38 | 1,790 | ||
| 3 | 14,500 | 39 | 1,735 | ||
| 4 | 11,400 | 40 | 1,670 | ||
| 5 | 9,600 | 41 | 1,630 | ||
| 6 | 8,000 | 42 | 1,575 | ||
| 7 | 6,940 | 43 | 1,550 | ||
| 8 | 5,870 | 44 | 1,465 | ||
| 9 | 4,700 | 45 | 1,445 | ||
| 10 | 4,300 | 46 | 1,415 | ||
| 11 | 4,270 | 47 | 1,385 | ||
| 12 | 4,060 | 48 | 1,360 | ||
| 13 | 3,845 | 49 | 1,335 | ||
| 14 | 3,630 | 50 | 1,310 | ||
| 15 | 3,420 | 51 | 1,280 | ||
| 16 | 3,200 | 52 | 1,240 | ||
| 17 | 2,990 | 53 | 1,230 | ||
| 18 | 2,940 | 54 | 1,225 | ||
| 19 | 2,880 | 55 | 1,220 | ||
| 20 | 2,830 | 56 | 1,215 | ||
| 21 | 2,770 | 57 | 1,205 | ||
| 22 | 2,720 | 58 | 1,195 | ||
| 23 | 2,670 | 59 | 1,185 | ||
| 24 | 2,600 | 60 | 1,175 | ||
| 25 | 2,500 | 61 | 1,165 | ||
| 26 | 2,450 | 62 | 1,155 | ||
| 27 | 2,400 | 63 | 1,150 | ||
| 28 | 2,350 | 64 | 1,145 | ||
| 29 | 2,290 | 65 | 1,140 | ||
| 30 | 2,210 | 66 | 1,135 | ||
| 31 | 2,050 | 67 | 1,125 | ||
| 32 | 2,110 | 68 | 1,120 | ||
| 33 | 2,050 | 69 | 1,110 | ||
| 34 | 2,000 | 70 | 1,105 | ||
| 35 | 1,950 | ||||
| 36 | 1,895 | Total Purse: | $235,000 |
* Based on a full field of 204 players